For Homeowners – Solution A
Basic Cover | Cosy | Serene | Luxury |
---|---|---|---|
1. Building, Renovations, Fixtures and Fittings | $80,000 | $120,000 | $200,000 |
2. Contents | $20,000 | $40,000 | $60,000 |
3. Worldwide Family Personal Liability | $750,000 | ||
4. Personal Accident within Insured Dwelling – Death and Permanent Disablement | |||
• For Insured and Spouse | $20,000 each | ||
• For Unlimited Number of Children | $5,000 each | ||
– Hospital Allowance for Insured and Spouse | $250 each | ||
5. 24-hour Emergency Home Assistance Service | |||
For Locksmith, Plumbing, Electrical, Air Conditioning Engineer & Pest Control services | Up to $100 reimbursement per event, 4 times per year | ||
6. Pet Dog Cover | $500 | ||
Up to 25 extensions, covering you such as:
And more! (Click here to view full list of benefits) | |||
Annual Premium (Inclusive of GST) | |||
Standard | $106.92 | $167.40 | $251.64 |
Enhanced | $151.20 | $214.92 | $322.92 |
Optional Cover Premium (Inclusive of GST)
Benefits | Premium |
---|---|
Top up of Worldwide Family Personal Liability to $1 Million | $32.40 |
Rent Protector | $81.00 |
Valuables* under Contents | Rates and Excess subjected to underwriting. Proof of purchase/ receipt/ valuation to be furnished for articles exceeding S$2,500. |
Worldwide Personal Effects**
|
* Valuables
Jewellery, watches, antiques, paintings, furs, works of art, curios, stamps or coin collections, items of gold, silver, platinum or other precious metals and other collectible property. Total Value should not exceed 1/3 of Contents Sum Insured.
** Personal Effects
Articles of personal use designed specifically to be worn or carried on the person such as clothing, jewellery, watches & camera equipment but excluding money, mobile phones, any portable devices such as laptops and digital tablets, pedal cycles, PAB, PMA, PMD, and/or any mechanically propelled vehicles/devices, aerial devices/drones and any items which are used in connection with any business profession or employment. Any item that is insured under a separate policy is also excluded. Total Value should not exceed 50% of Contents Sum Insured.
For Homeowners (Solution A) | Premium (inclusive of GST) | |||
---|---|---|---|---|
Plan Type | Building, Renovations, Fixtures & Fittings | Contents | Standard (Insured Perils) | Enhanced (All Risks) |
Cosy | $80,000 | $20,000 | $106.92 | $151.20 |
Serene | $120,000 | $40,000 | $167.40 | $214.92 |
Luxury | $200,000 | $60,000 | $251.64 | $322.92 |
Top Up | ||||
Building, Renovations, Fixtures & Fittings | $0.432 per $1,000 Sum Insured | $0.648 per $1,000 Sum Insured | ||
Contents | $2.700 per $1,000 Sum Insured | $3.780 per $1,000 Sum Insured |
For Tenant and Landlord (Solution B and C) | Premium (inclusive of GST) | |||
---|---|---|---|---|
Plan Type | Building, Renovations, Fixtures & Fittings | Contents | Standard (Insured Perils) | Enhanced (All Risks) |
Tenant (Solution B) | N.A. | Flexible | $2.700 per $1,000 Sum Insured | $3.780 per $1,000 Sum Insured |
Landlord (Solution C) | Flexible | N.A. | $0.432 per $1,000 Sum Insured | $0.648 per $1,000 Sum Insured |
Minimum premium of $107 (incl. of GST)
Optional Cover | (Premium inclusive of GST) |
---|---|
Top up of Worldwide Family Personal Liability to $1 M | $32.40 |
Rent Protector | $81.00 |
Valuables* exceeding $2,500 under Contents Cover | Rates and Excess subjected to underwriting. Proof of purchase/ receipt/ valuation to be furnished for articles exceeding S$2,500. |
Worldwide Personal Effects (Unspecified Articles) (Maximum of $10,000, Limit of $1,000 per article) | |
Worldwide Personal Effects** (Specified Articles) |
Property to be insured | The house/ apartment must be constructed with brick, stone or concrete, its roof is laid with concrete slate or tiles and/or other incombustible materials. |
Usage of the property to be insured | The house/ apartment must be for residential use only. It should not be used to conduct business e.g. childcare centre, tuition centre, private dining business etc. You should know that any equipment and/or monies associated with your occupation and/or business are excluded from HomeBliss cover, regardless if these are from a home-based business at the property to be insured. |
Location of the Property to be insured | The house/ apartment must be located within the territories of Singapore. |
Insurable interest | You should either be:
|
Contact Us
Monday-Friday: 9am to 5pm
Saturday: 10am to 2pm
Sunday: Closed