Benefits Per Insured Child | Bunny | Teddy | Jumbo |
---|---|---|---|
A. Accidental Death and Permanent Disablement | $10,000 | $35,000 | $50,000 |
B. Medical Expenses (per Accident) | $1,500 | $4,000 | $6,000 |
Treatment by Chinese Physician and Chiropractor (subject to $50 per visit) | $100 | $150 | $200 |
C. Education Fund Pays upon accidental death of one or both parents | $5,000 | $10,000 | $15,000 |
D. Daily Hospitalisation Allowance (Accident) Up to 200 days for any one accident | $50 per day | $75 per day | $100 per day |
E. Ambulance Fee Pays for emergency ambulance service to hospital where Insured Person is subsequently hospitalised due to a covered event | $100 | $200 | $300 |
F. Recuperating Allowance (Accident) Daily cash allowance for each day of medical leave upon discharge from hospital up to 30 days | $20 per day | $30 per day | $50 per day |
G. Medical Expenses (Infectious Diseases) Pays for medical treatment due to any of the 17 Specified Infectious Diseases | N.A. | $2,000 | $3,000 |
H. Daily Hospitalisation Allowance (Infectious Diseases) Up to 200 days for any one occurrence | $75 per day | $100 per day | |
I. Get Well Benefit (Infectious Diseases) Pays daily cash allowance for each day of medical leave or quarantine under medical advice upon discharge from hospital due to any of the 17 Specified Infectious Diseases, for up to 14 days. | $30 per day | $50 per day | |
J. Reconstructive Surgery due to Accident a) Restoration or Reconstruction Surgery b) Skin Transplantation c) Re-attachment of severed fingers, toes and limbs | $10,000 | $15,000 | |
K. Mobility Aid and Enhancement Pays for purchase or rental of Mobility Aid as prescribed by a Registered Medical Practitioner AND cost for modification of residence to aid mobility if the Insured Person suffers Permanent Disablement^ | $1,000 | $2,000 | |
L. Monthly Financial Assistance Due to Major Permanent Disablement Up to 24 months | $500 per month |
^ only for Permanent Total Disablement, Total and Permanent Loss of both eyes, and Total and Permanent Loss of hearing in both ears.
Bonus Cover | |||
---|---|---|---|
Benefits Per Insured Child | Bunny | Teddy | Jumbo |
1. Child Care & School Fee Subsidy Reimburse any Child Care charges or School Fees incurred during hosptialisation or while recuperating at home following the discharge from hospital due to accident | $100 | $300 | $500 |
2. Transport Allowance Pays a cash benefit of $20 per bill for a) Hospitalisation due to accidental injury and b) Each subsequent follow up visit | $40 per accident | $60 per accident | $80 per accident |
3. School Sports & Competition Additional Sum Insured in the event of Death or Permanent Disablement ( ≥ 75% PD payment ) due to an accident while engaged in sports activities organised by the School, including Inter-School Competition as school representative anywhere in the world | N.A. | $5,000 | $10,000 |
4. Full Terrorism Cover | Covered | ||
5. National Service & Reservist Cover Accidental Death or Permanent Disablement during Full-Time National Service and Reservist | N.A. | $10,000 | $15,000 |
FREE EXTENSIONS |
---|
|
Premium per child (Inclusive of GST) | Bunny | Teddy | Jumbo |
---|---|---|---|
Annual premium | $151.20 | $248.40 | $351.00 |
2nd child onwards (same policy) – 10% discount | $136.08 | $223.56 | $315.90 |
Contact Us
Monday-Friday: 9am to 5pm
Saturday: 10am to 2pm
Sunday: Closed