Plan 1 | Plan 2 | Plan 3 | |
---|---|---|---|
Section 1- Letter of Guarantee to Ministry of Manpower1 | |||
Letter of Guarantee to Ministry of Manpower1 | S$5,000 | S$5,000 | S$5,000 |
Section 2- Personal Accident | |||
Death | S$60,000 | S$60,000 | S$60,000 |
Permanent Disablement | As per scale in Policy | As per scale in Policy | As per scale in Policy |
Medical Expenses | S$1,000 | S$2,000 | S$3,000 |
Section 3- Hospital & Surgical Expenses | |||
Hospital & Surgical Expenses | S$15,000 per annum | S$15,000 per annum | S$30,000 per annum |
Section 4- Daily Benefit | |||
Daily Benefit | Not covered | S$20 per day (maximum 60 days) | S$30 per day (maximum 60 days) |
Section 5- Repatriation Expenses | |||
Repatriation Expenses | S$10,000 | S$10,000 | S$10,000 |
Section 6- Wages & Levy Reimbursement | |||
Wages & Levy Reimbursement | Not covered | Up to S$30 per day (maximum 60 days) | Up to S$30 per day (maximum 60 days) |
Section 7- Re-hiring Expenses | |||
Re-hiring Expenses | Not covered | S$350 | S$500 |
Section 8 – Outpatient Kidney Dialysis/Cancer Treatment | |||
Outpatient Kidney Dialysis/Cancer Treatment | Not covered | S$2,500 | S$5,000 |
Section 9- Special Grant | |||
Special Grant | Not covered | S$1,000 | S$3,000 |
Section 10- Reimbursement of Indemnity Paid to Insurer | |||
Reimbursement of Indemnity Paid to Insurer | Optional | Optional | Optional |
1The Proposer will need to indemnify Liberty Insurance Pte Ltd for all sums that Liberty Insurance may incur arising out of the Letter of Guarantee
Plan 1 | Plan 2 | Plan 3 | |
---|---|---|---|
Extension A – Maid’s (Insured person) Personal Belongings | |||
Maid’s (Insured person) Personal Belongings | S$200 | S$250 | S$300 |
Extension B – Employer’s and Maid’s Liability | |||
Employer’s and Maid’s Liability (Any one accident/in the aggregate) | S$10,000 | S$20,000 | S$30,000 |
Plan 1 | Plan 2 | Plan 3 | |
---|---|---|---|
Premiums (including prevailing GST) | |||
For 26 months | S$270.00 | S$297.00 | S$410.40 |
For 14 months | S$202.51 | S$222.75 | S$307.80 |
Reimbursement of Indemnity Paid to Insurer | |||
Flat Rate | S$54.00 | S$54.00 | S$54.00 |
In the event that Liberty Insurance is required to make payment under the Security Bond required by Ministry of Manpower, the Proposer will need to reimburse Liberty Insurance the “Excess” amount only, provided that the payment is not caused by or resulting from the Proposer’s breach of the conditions under the Security Bond.
The “Excess” amount will vary as follows:
Contact Us
Monday-Friday: 9am to 5pm
Saturday: 10am to 2pm
Sunday: Closed