Liberty Food Stall Insurance
Who is this for?
Food Stall includes food kiosks/counters and stalls:
i) In food courts/shopping centres (with no public access into the premises after business hours); or
ii) In housing estate food centres and markets, public parks with public access into the premises after business hours. Co-insurance: 15% of loss in respect of Section 1
Benefits at a glance
Description of Benefits – Food Stall | Plan A Sum Insured | Plan B Sum Insured |
---|---|---|
Section 1- All Risks1 | ||
All Risks1 Excess: S$300 each and every loss except for fire, lightning and burglary | S$15,000 | S$30,000 |
Section 2- Consequential Loss | ||
Consequential Loss Excess: 3 days by order of a public authority | S$5,000 | S$10,000 |
Section 3- Rental Expenses | ||
Rental Expenses | S$5,000 | S$10,000 |
Section 4- Money Insurance | ||
In transit | S$1,000 | S$2,000 |
In premises during business hours | S$1,000 | S$2,000 |
In locked safes after business hours | S$1,000 | S$2,000 |
In locked drawers after business hours hours | S$500 | S$1,000 |
Section 5- Personal Accident | ||
Personal Accident | S$25,000 | S$25,000 |
Section 6- Public Liability and Food & Beverage Extension | ||
Public Liability (Any one accident/unlimited any one period) | S$250,000 | S$250,000 |
Food & Beverage Extension Any one loss and in the aggregate | S$50,000 | S$50,000 |
Section 7- Goods-in-Transit | ||
Goods-in-Transit Any one loss and in the aggregate | S$5,000 | S$5,000 |
Annual Premiums (includes prevailing GST) | ||
Annual Premium | S$227.81 | S$347.71 |
Top-up Plan from Plan B – Food Stall | Top-up Rates | Maximum Sum Insured Limit |
---|---|---|
Section 1- All Risks1 | ||
All Risks1 Excess: S$300 each and every loss except for fire, lightning and burglary | S$11.99 for every S$5,000 | S$1,000,000 |
Section 2- Consequential Loss | ||
Consequential Loss Excess: 3 days by order of a public authority | N.A. | N.A. |
Section 3- Rental Expenses | ||
Rental Expenses | N.A. | N.A. |
Section 4- Money Insurance | ||
In transit | S$6.00 for every S$500 | S$10,000 |
In premises during business hours | S$6.00 for every S$500 | S$10,000 |
In locked safes after business hours | S$6.00 for every S$500 | S$10,000 |
In locked drawers after business hours hours | S$6.00 for every S$500 | S$3,000 |
Section 5- Personal Accident | ||
Personal Accident | N.A. | N.A. |
Section 6- Public Liability and Food & Beverage Extension | ||
Public Liability (Any one accident/unlimited any one period) | S$35.97 for every S$250,000 | S$5,000,000 |
Food & Beverage Extension (Any one loss and in the aggregate) | S$29.98 for every S$50,000 | S$250,000 |
Section 7- Goods-in-Transit | ||
Goods-in-Transit (Any one loss and in the aggregate) | N.A. | N.A. |
1All Risks
Optional Coverage – Food Stall | Sum Insured/Headcount | Top-up Rates |
---|---|---|
Work Injury Compensation2 | ||
Non-manual employee Admin/accounts/management/cashiers/marketing/sales |
Earning ≤ S$30,000 Earning > S$30,000 up to S$75,000 |
S$35.97 per employee S$65.95 per employee |
Manual employee Chefs/cooks/waiters/waitresses/bartenders/service staff/captains/kitchen staff/cleaners |
Earning ≤ S$30,000 Earning > S$30,000 up to S$75,000 |
S$95.92 per employee S$131.89 per employee |
Driver/Dispatch/Delivery | Earning ≤ S$50,000 | S$239.80 per employee |
Fidelity Guarantee3 | ||
Any one employee and in the aggregate | S$2,000 | S$11.99 per employee |
Deterioration of Stocks | ||
Any one loss and in the aggregate | S$1,000 | S$35.97 + S$11.99 per additional S$500 insured limit up to a maximum of S$5,000 |
2 Work Injury Compensation
3 Fidelity Guarantee
4 Actual annual wages per category at the inception of the policy year
Contact Us
Monday-Friday: 9am to 5pm
Saturday: 10am to 2pm
Sunday: Closed