Who is this for?
Medical clinics and Dental clinics including licenses TCM offering Traditional Chinese Medicine and acupuncture.
Benefits at a glance
Description of Benefits | Plan A Sum Insured | Plan B Sum Insured |
---|---|---|
Section 1- All Risks1 | ||
All Risks1 Excess: S$200 each and every loss except for fire, lightning and burglary | S$50,000 | S$100,000 |
Section 2- Consequential Loss | ||
Consequential Loss Excess: 3 days by order of a public authority | S$10,000 | S$20,000 |
Section 3- Rental Expenses | ||
Rental Expenses | S$10,000 | S$20,000 |
Section 4- Money Insurance | ||
In transit | S$3,000 | S$5,000 |
In premises during business hours | S$3,000 | S$5,000 |
In locked safes after business hours | S$3,000 | S$5,000 |
In locked drawers after business hours hours | S$1,000 | S$1,000 |
Section 5- Personal Accident | ||
Personal Accident Temporary Total Disablement – S$1,000 per week. Max 4 weeks | S$50,000 N.A. | S$50,000 S$4,000 |
Section 6- Public Liability and Food & Beverage Extension | ||
Public Liability (Any one accident/unlimited any one period) | S$500,000 | S$1,000,000 |
Food & Beverage Extension (Any one loss and in the aggregate) | S$50,000 | S$50,000 |
Annual Premiums (includes prevailing GST) | ||
Annual Premium | S$205.20 | S$313.20 |
Top-up Plan from Plan B | Top-up Rates | Maximum Sum Insured Limit |
---|---|---|
Section 1- All Risks1 | ||
All Risks1 Excess: S$200 each and every loss except for fire, lightning and burglary | S$81.00 for every S$50,000 | S$1,000,000 |
Section 2- Consequential Loss | ||
Consequential Loss Excess: 3 days by order of a public authority | S$16.20 for every S$10,000 | S$50,000 |
Section 3- Rental Expenses | ||
Rental Expenses | N.A. | N.A. |
Section 4- Money Insurance | ||
In transit | S$5.40 for every S$500 | S$10,000 |
In premises during business hours | S$5.40 for every S$500 | S$10,000 |
In locked safes after business hours | S$5.40 for every S$500 | S$10,000 |
In locked drawers after business hours hours | S$5.40 for every S$500 | S$3,000 |
Section 5- Personal Accident | ||
Personal Accident Temporary Total Disablement – S$1,000 per week. Max 4 weeks | N.A. N.A. | N.A. N.A. |
Section 6- Public Liability and Food & Beverage Extension | ||
Public Liability (Any one accident/unlimited any one period) | S$32.40 for every S$250,000 | S$5,000,000 |
Food & Beverage Extension (Any one loss and in the aggregate) | S$27.00 for every S$50,000 | S$100,000 |
1All Risks
OPTIONAL COVERAGE
Optional Coverage | Sum Insured/Headcount | Top-up Rates |
---|---|---|
Work Injury Compensation2 | ||
Non-manual employee Admin/accounts/management/cashiers/marketing/sales | Earning ≤ S$30,000 Earning > S$30,000 up to S$75,000 | S$32.40 per employee S$59.40 per employee |
Manual employee Medical technicians/assistants/nurses/dental technicians/assistants | Earning ≤ S$30,000 Earning > S$30,000 up to S$75,000 | S$64.80 per employee S$108.00 per employee |
Driver/Dispatch/Delivery | Earning ≤ S$50,000 | S$216.00 per employee |
Fidelity Guarantee3 | ||
Any one employee and in the aggregate | S$2,000 | S$10.80 per employee |
Deterioration of Stocks | ||
Any one loss and in the aggregate | S$1,000 | S$32.40 + S$10.80 per additional S$500 insured limit up to a maximum of S$5,000 |
2 Work Injury Compensation
3 Fidelity Guarantee
4 Actual annual wages per category at the inception of policy year
Contact Us
Contact Us
Monday-Friday: 9am to 5pm
Saturday: 10am to 2pm
Sunday: Closed