Enhanced Public Housing Contents Insurance (EPHCI)Basic cover for your home contents and renovations. | Public Housing Protection Plan (PHPP)Building and contents cover, with added protection. | |
Total sum insured | Up to S$633,200 | Over S$680,000 |
Annual premium (inclusive of GST) | S$71.28 | S$54.00 |
Benefits | ||
(New) Bill Relief Protector Covers your utilities bill in unforeseen events including retrenchments | Up to S$1,200 | Up to S$1,200 |
Household contents | Up to S$150,000 | Up to S$20,000 |
Building | Up to S$42,000 | Up to S$100,000 |
Personal liability For you and your immediate family. | Up to S$400,000 within Singapore | Up to S$500,000 worldwide |
Personal accident For you and your spouse aged 65 years and below. | Up to S$20,000 | Up to S$30,000 each |
Alternative accommodation If your home becomes uninhabitable due to insured perils. | Up to S$20,000 | Up to S$3,000 |
Household contents at temporary premises | – | Up to S$3,000 |
Replacement of locks and keys | – | Up to S$250 |
Medical expenses For you and your spouse aged 65 years and below. | – | Up to S$1,000 each |
(Optional) Add additional household contents cover | – | Increase per S$10,000 sum insured, up to S$100,000 |
Enhanced Public Housing Contents Insurance (EPHCI)Basic cover for your home contents and renovations. | Public Housing Protection Plan (PHPP)Building and contents cover, with added protection. | |
Total sum insured | Up to S$660,700 | Over S$680,000 |
Annual premium (inclusive of GST) | S$71.28 | S$81.00 |
Benefits | ||
(New) Bill Relief Protector Covers your utilities bill in unforeseen events including retrenchments | Up to S$1,200 | Up to S$1,200 |
Household contents | Up to S$150,000 | Up to S$30,000 |
Building | Up to S$69,500 | Up to S$150,000 |
Personal liability For you and your immediate family. | Up to S$400,000 within Singapore | Up to S$500,000 worldwide |
Personal accident For you and your spouse aged 65 years and below. | Up to S$20,000 | Up to S$30,000 each |
Alternative accommodation If your home becomes uninhabitable due to insured perils. | Up to S$20,000 | Up to S$4,500 |
Household contents at temporary premises | – | Up to S$4,500 |
Replacement of locks and keys | – | Up to S$250 |
Medical expenses For you and your spouse aged 65 years and below. | – | Up to S$1,000 each |
(Optional) Add additional household contents cover | – | Increase per S$10,000 sum insured, up to S$100,000 |
Enhanced Public Housing Contents Insurance (EPHCI)Basic cover for your home contents and renovations. | Public Housing Protection Plan (PHPP)Building and contents cover, with added protection. | |
Total sum insured | Up to S$667,200 | Over S$680,000 |
Annual premium (inclusive of GST) | S$71.28 | S$107.00 |
Benefits | ||
(New) Bill Relief Protector Covers your utilities bill in unforeseen events including retrenchments | Up to S$1,200 | Up to S$1,200 |
Household contents | Up to S$150,000 | Up to S$40,000 |
Building | Up to S$76,000 | Up to S$200,000 |
Personal liability For you and your immediate family. | Up to S$400,000 within Singapore | Up to S$500,000 worldwide |
Personal accident For you and your spouse aged 65 years and below. | Up to S$20,000 | Up to S$30,000 each |
Alternative accommodation If your home becomes uninhabitable due to insured perils. | Up to S$20,000 | Up to S$6,000 |
Household contents at temporary premises | – | Up to S$6,000 |
Replacement of locks and keys | – | Up to S$250 |
Medical expenses For you and your spouse aged 65 years and below. | – | Up to S$1,000 each |
(Optional) Add additional household contents cover | – | Increase per S$10,000 sum insured, up to S$100,000 |
Enhanced Public Housing Contents Insurance (EPHCI)Basic cover for your home contents and renovations. | Public Housing Protection Plan (PHPP)Building and contents cover, with added protection. | |
Total sum insured | Up to S$691,200 | Over S$680,000 |
Annual premium (inclusive of GST) | S$71.28 | S$134.00 |
Benefits | ||
(New) Bill Relief Protector Covers your utilities bill in unforeseen events including retrenchments | Up to S$1,200 | Up to S$1,200 |
Household contents | Up to S$150,000 | Up to S$50,000 |
Building | Up to S$100,000 | Up to S$250,000 |
Personal liability For you and your immediate family. | Up to S$400,000 within Singapore | Up to S$500,000 worldwide |
Personal accident For you and your spouse aged 65 years and below. | Up to S$20,000 | Up to S$30,000 each |
Alternative accommodation If your home becomes uninhabitable due to insured perils. | Up to S$20,000 | Up to S$7,500 |
Household contents at temporary premises | – | Up to S$7,500 |
Replacement of locks and keys | – | Up to S$250 |
Medical expenses For you and your spouse aged 65 years and below. | – | Up to S$1,000 each |
(Optional) Add additional household contents cover | – | Increase per S$10,000 sum insured, up to S$100,000 |
Contact Us
Monday-Friday: 9am to 5pm
Saturday: 10am to 2pm
Sunday: Closed