BENEFITS AT A GLANCE (S$) |
||||
---|---|---|---|---|
Basic Cover Benefits Per Insured Adult |
Deluxe | Elite | Elite Plus | Elite Max |
A. Accidental Death and Permanent Disablement | $100,000 | $200,000 | $500,000 | $1,000,000 |
B. Medical Expenses (per Accident) | $3,000 | $4,000 | $7,000 | $7,500 |
Sub-limit for treatment by a Chiropractor or Chinese Physician | $300 per Accident (up to $50 per visit) subject to max. $600 per Policy Year | $600 per Accident (up to $100 per visit) subject to max. $1,200 per Policy Year | ||
Sub-limit for treatment by a Physiotherapist (per Policy Year) | $1,000 | $1,500 | ||
C. Daily Hospitalisation Allowance (per day) | ||||
up to 365 days for any one Accident | $100 | $150 | $300 | $400 |
D. Weekly Income Benefit (per week) | ||||
for temporary disablement up to 104 weeks in a row for any one Accident | $100 | $200 | $400 | $500 |
E. Family/Parental Allowance (per month) | ||||
for 12 months in the event of Accidental Death | $2,000 | $3,000 | ||
F. Re-employment Benefit | ||||
(upon ≥ 50% Permanent Disablement payment) | $1,000 | $2,000 | ||
G. Personal Effects & Belongings | ||||
damaged as a result of an accident payable under the policy (per Policy Year) | $300 | $400 | ||
H. Emergency Medical Evacuation & Repatriation | ||||
per Policy Year | $50,000 per Insured Person subject to $100,000 in aggregate | |||
I. Tuition Benefit for each Insured Child (per month) | ||||
for 12 months | $200 | $300 | ||
J. Mobility Aid | ||||
purchase or rental of Mobility Aid as prescribed by a Registered Medical Practitioner (per Accident) | $3,000 | $4,000 | ||
Free Extensions | Deluxe | Elite | Elite Plus | Elite Max |
– Accidental Miscarriage and Recuperation Cash Allowance – Baby Bonus Allowance – Cancellation of Staycation or Covered Event due to Hospitalisation – Disappearance – Domestic Maid – Double Hospitalisation Allowance in ICU Arising from Accidents – Double Indemnity for Accidental Death as A Passenger in a Public Transport – Exposure – Facial Disfigurement & Reconstructive Surgery – Food Poisoning – Full Terrorism Cover – Full-Time National Service when off-duty – Infectious Diseases* – Insect / Animal Bites – Marriage Bonus Allowance – Motorcycling – No Claim Bonus – Reservist Training – Riot, Strike, Civil commotion, Hijack, Murder and Assault – Suffocation by Smoke, Poisonous Fumes, Gas & Drowning – Survivor Benefit (free 6 months policy extension) – Trauma Counselling Expenses |
||||
BENEFITS per child | Deluxe | Elite | Elite Plus | Elite Max |
A. Accidental Death and Permanent Disablement | 25% of parent’s Sum Insured based on the lower of the parent’s selected plan. Where Elite Plus or Elite Max plans are selected, benefits per child will be computed based on 25% of Elite Plan’s Sum Insured. | |||
B. Medical Expenses | ||||
C. Daily Hospitalisation Allowance | ||||
H. Emergency Medical Evacuation & Repatriation | ||||
J. Mobility Aid | ||||
OPTIONAL COVERS ENHANCED BENEFITS per Insured Adult |
Deluxe | Elite | Elite Plus | Elite Max |
K. ID Booster providing Daily Hospitalisation Allowance (per day) | ||||
(up to 60 days) – Due to 17 Specified Infectious Diseases |
$100 | $150 | $300 | $400 |
L. Education Fund | ||||
for Insured Child(ren) upon Accidental Death of the Insured Self and/or Insured Spouse | $25,000 per Policy Year | |||
M. Parent’s Cover | ||||
up to 4 parents including parents-in-law if both Insured Adults are covered under the same PAStar | $25,000 (upon Accidental Death / Permanent Disability) |
Permanent Disablement Table of Benefits |
|||||
---|---|---|---|---|---|
Description of Permanent Disablement (PD) (Please refer to our office or website for full PD Table of Benefits) |
% of Capital Sum Insured Payable | ||||
1. Total paralysis of all limbs | 150% | ||||
2. Total and permanent loss of all sight of | |||||
– both eyes | 150% | ||||
– one eye | 100% | ||||
3. Total loss of speech | 50% | ||||
4. Total loss of speech and hearing in both ears | 150% | ||||
5. Total loss by physical severance or total and permanent loss of use of | |||||
– two whole limbs or two feet/hands | 150% | ||||
– one leg at hip or between hip and ankle | 100% | ||||
– loss of one arm at shoulder or between shoulder and wrist | 100% | ||||
– one hand or one foot | 100% | ||||
6. Total loss by physical severance or total and permanent loss of use of both thumbs and all fingers | 100% | ||||
7. Total loss by physical severance or total and permanent loss of use of index finger | 5% to 15% | ||||
8. Total loss by physical severance or total and permanent loss of use of little finger | 3% to 10% | ||||
9. Total loss by physical severance or total and permanent loss of use of toes | 3% to 18% | ||||
10. Fractured leg or patella with established non-union of leg or shortening of leg by at least five centimetres | 10% | ||||
11. Third Degree Burns | 50% to 100% | ||||
Where the injury is not specified, the Company will adopt a percentage of disablement, which in its opinion is not inconsistent with the provisions of the Table of Benefits. |
Basic Cover Enhanced Benefits Per Insured Adult Section A to J Including Extended Benefits |
Annual Premium (Inclusive of GST) | |||
---|---|---|---|---|
Deluxe | Elite | Elite Plus | Elite Max | |
Per Insured Adult | ||||
CLASS 1 | $194.40 | $313.20 | $713.88 | $1,096.20 |
CLASS 2 | $237.60 | $383.40 | $792.72 | $1,182.60 |
CLASS 3 | $464.40 | N.A. | ||
Per Insured Child | ||||
If BOTH parents are covered under the same PAStar | FREE for unlimited number of Children | |||
If only ONE parent is covered under the same PAStar | $47.52 | $79.92 | ||
Optional Covers | ||||
Per Insured Adult | ||||
K. ID Booster according to plan selected | $19.44 | $23.76 | $43.20 | $54.00 |
L. Education Fund Per unit of S$25,000 | $27.00 | |||
M. Parent’s Cover Per Parent | $32.40 | |||
Per Insured Child | ||||
K. ID Booster – If BOTH parents are covered for ID Booster |
FREE for unlimited number of Children | |||
– If only ONE parent is covered for ID Booster | $5.40 | $6.48 |
Classification of Occupation |
||||
---|---|---|---|---|
CLASS 1 Persons engaged in indoor & non-manual work in non-hazardous places | CLASS 2 Persons engaged in outdoor, supervisory or occasional manual work not involving the use of tools or machinery or exposure to any special hazards | CLASS 3 Persons engaged in manual work not of particularly hazardous nature but involving the use of tools or machinery | ||
Examples – CLASS 1 | Examples – CLASS 2 | Examples – CLASS 3 | ||
|
|
|
Click Sompo logo for a quote
Monday-Friday: 9am to 5pm
Saturday: 10am to 2pm
Sunday: Closed